| 1) | Land Area: 185.2 square miles |
| 2) | Dimensions: 31.2 miles north/south and 11.0 miles east/west |
| 3) | Elevation Range: 3,800 feet (from 1,100 feet up to 4,900 feet) |
| 4) | Adjacent Communities: West: City of Phoenix & Town of Paradise Valley South: City of Tempe East: Salt River Pima Maricopa Indian Community & Town of Fountain hills North: Town of Carefree & Town of Cave Creek |
| 5) | School Districts: Scottsdale, Balsz, Paradise Valley, Fountain Hills, Cave Creek |
| 6) | Natural Vegetation: Lower and Upper Sonoran Desert, Chaparral, Pinon/Juniper Woodland |
| 7) | Average Annual Rainfall: 7 to 12 inches (generally lowest in south and highest in north) |
|
© 2012 - Scottsdale Historical Museum |